NAMA PASARAN | HARI | TUTUP | BUKA | WEBSITE |
---|---|---|---|---|
KENTUCKY MIDDAY | Senin s/d Minggu | 01:01 | 01:20 | Klik Disini |
TENNESSE MIDDAY | Senin OFF | 01:10 | 01:20 | Klik Disini |
INDIANA MIDDAY | Senin s/d Minggu | 01:10 | 01:20 | Klik Disini |
TEXAS DAY | Senin OFF | 01:15 | 01:27 | Klik Disini |
FLORIDA MIDDAY | Senin s/d Minggu | 01:15 | 01:30 | Klik Disini |
RHODE ISLAND MIDDAY | Senin s/d Minggu | 01:15 | 01:30 | Klik Disini |
ILLINOIS MIDDAY | Senin s/d Minggu | 01:25 | 01:40 | Klik Disini |
MISSOURI MIDDAY | Senin s/d Minggu | 01:30 | 01:45 | Klik Disini |
WASHINGTON DC MIDDAY | Senin s/d Minggu | 01:40 | 01:55 | Klik Disini |
DELAWARE DAY | Senin s/d Minggu | 01:40 | 01:58 | Klik Disini |
VIRGINIA DAY | Senin s/d Minggu | 01:40 | 02:00 | Klik Disini |
NEW YORK MIDDAY | Senin s/d Minggu | 02:10 | 02:30 | Klik Disini |
NORTH CAROLINA DAY( NCD ) | Senin s/d Minggu | 02:45 | 03:00 | Klik Disini |
OREGON 1 | Senin s/d Minggu | 03:45 | 04:00 | Klik Disini |
OREGON 2 | Senin s/d Minggu | 06:45 | 07:00 | Klik Disini |
TEXAS EVENING | Senin OFF | 06:45 | 07:00 | Klik Disini |
GEORGIA EVENING | Senin s/d Minggu | 06:45 | 07:00 | Klik Disini |
TENNESSE EVENING | Senin s/d Minggu | 07:05 | 07:20 | Klik Disini |
MICHIGAN EVENING | Senin s/d Minggu | 07:15 | 07:29 | Klik Disini |
OHIO EVENING | Senin s/d Minggu | 07:15 | 07:29 | Klik Disini |
MARYLAND EVENING | Senin s/d Minggu | 07:40 | 07:55 | Klik Disini |
WASHINGTON DC EVENING | Senin s/d Minggu | 07:40 | 07:57 | Klik Disini |
DELAWARE NIGHT | Senin s/d Minggu | 07:40 | 07:57 | Klik Disini |
CALIFORNIA | Senin s/d Minggu | 09:15 | 09:30 | Klik Disini |
FLORIDA EVENING | Senin s/d Minggu | 09:30 | 09:45 | Klik Disini |
MISSOURI EVENING | Senin s/d Minggu | 09:40 | 09:45 | Klik Disini |
OREGON 3 | Senin s/d Minggu | 09:45 | 10:00 | Klik Disini |
ILLINOIS EVENING | Senin s/d Minggu | 10:05 | 10:20 | Klik Disini |
NEW YORK EVENING | Senin s/d Minggu | 10:10 | 10:30 | Klik Disini |
INDIANA EVENING | Senin s/d Minggu | 10:35 | 10:50 | Klik Disini |
NEW JERSEY EVENING | Senin s/d Minggu | 10:40 | 10:56 | Klik Disini |
VIRGINIA NIGHT | Senin s/d Minggu | 10:40 | 11:00 | Klik Disini |
KENTUCKY EVENING | Senin s/d Minggu | 10:45 | 11:00 | Klik Disini |
TEXAS NIGHT | Senin OFF | 10:55 | 11:12 | Klik Disini |
NORTH CAROLINA EVENING(NCE) | Senin s/d Minggu | 11:05 | 11:22 | Klik Disini |
GEORGIA NIGHT | Senin s/d Minggu | 11:20 | 11:34 | Klik Disini |
CAMBODIA | Senin s/d Minggu | 11:30 | 11:50 | Klik Disini |
OREGON 4 | Senin s/d Minggu | 12:45 | 13:00 | Klik Disini |
BULLSEYE | Senin s/d Minggu | 11:50 | 12:10 | Klik Disini |
TOTOMACAU | Senin s/d Minggu |
12.55 (WIB) 15.55 (WIB) 18.55 (WIB) 21.55 (WIB) 22.55 (WIB) 23.55 (WIB) |
13.00 (WIB) 16.00 (WIB) 19.00 (WIB) 22.00 (WIB) 23.10 (WIB) 00.10 (WIB) |
Klik Disini |
SYDNEY LOTTO | Senin s/d Minggu | 13:30 | 14:00 | Klik Disini |
CHINA | Senin s/d Minggu | 15:10 | 15:30 | Klik Disini |
KINGKONG 4D | Senin s/d Minggu |
11.00 (WIB) 17.00 (WIB) |
17.30 (WIB) 23.30 (WIB) |
Klik Disini |
JAPAN | Senin s/d Minggu | 16:45 | 17:20 | Klik Disini |
SINGAPORE | Selasa & Jumat OFF | 17:25 | 17:40 | Klik Disini |
PCSO | Senin s/d Minggu | 19:40 | 20:15 | Klik Disini |
TAIWAN | Senin s/d Minggu | 20:25 | 20:45 | Klik Disini |
TENNESSE MORNING | Minggu OFF | 22:05 | 22:22 | Klik Disini |
TEXAS MORNING | Minggu OFF | 22:45 | 23:00 | Klik Disini |
HONGKONG LOTTO | Senin s/d Minggu | 22:59 | 23:10 | Klik Disini |
MARYLAND MIDDAY | Senin s/d Minggu | 00:10 | 00:28 | Klik Disini |
OHIO MIDDAY | Senin s/d Minggu | 00:15 | 00:29 | Klik Disini |
GEORGIA MIDDAY | Senin s/d Minggu | 00:15 | 00:29 | Klik Disini |
MICHIGAN MIDDAY | Senin s/d Minggu | 00:45 | 00:59 | Klik Disini |
NEW JERSEY MIDDAY | Senin s/d Minggu | 00:45 | 00:59 | Klik Disini |